TLD Info
With WebHostGS.com, you have the option to choose from more than fifty unique TLDs for your website as well as get yourself a free–of–charge domain with your Linux cloud website hosting service account. Find out more about the various TLDs that we will offer you.
TLD Information
At WebHostGS.com we offer a major range of generic and country–specific top–level domain extensions to pick from! Since TLDs differ as related to registration period and supported options, it is actually recommended to go and visit the TLD information table before you’ll register your domain. It can demonstrate: if a TLD could be secured to counteract unrequested transfers, whether it may be transferred to an alternative registrar, whether you’ll be able to revise its WHOIS details, when you can allow WHOIS Privacy Protection, and much more. To give an example, if the TLD you wish to register will not support Whois Privacy Protection, you may want to register a different extension that will permit you to definitely hide out your own private details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $3.49 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $11.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | no | yes | yes | no | 1-10 years | $8.45 |
.co.uk | no | yes | yes | no | 1-10 years | $8.45 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $24.50 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $26.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $36.50 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.co.za | no | yes | yes | no | 1 Year | $14.50 |
.ru | no | yes | no | no | 1 Year | $7.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $11.50 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $7.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | $9.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $9.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $28.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $15.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $17.50 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $26.50 |
.gr | no | yes (EPP) | yes | no | 2 years | $25.50 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.50 |
.jp | no | yes | yes | no | 1 Year | $35.50 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $11.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $26.50 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $49.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $49.00 |
.org.uk | no | yes | yes | no | 1-10 years | $8.45 |
.me.uk | no | yes | yes | no | 1-10 years | $8.45 |
.net.au | no | yes (EPP) | yes | no | 2 years | $26.50 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $34.50 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | $14.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.asia | yes | yes | yes | no | 1-10 years | $15.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $9.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $9.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $9.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $9.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $31.50 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $31.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
Registrar–Lock Option - It’s possible to lock your domain name with your present registrar! All the time a domain is actually locked, all the incoming domain transfer demands are promptly waived. Thus, you can easily guard yourself against stealing your domain!
Quick Domain Transfer - The completed transfer of your domain to our registrar is going to add another year in addition to the present expiration date! Before starting your transfer, find out if the TLD of your domain mandates an EPP (Extensible Provisioning Protocol) authorization key. In such a case, please call your present registrar just before the transfer process is initiated. Contrary to several vendors, we really do not impose additional fees for domain transfer. You will be charged just the normal registration charge.
WHOIS Editing Option - From the Domain Manager, it is possible to update the WHOIS information for your domain name at any time when you want to!
Whois Privacy Protection Service - Hide the openly obtainable Whois information of a domain in no time when using the WHOIS Privacy Protection service! What’s more, we provide the best prices!
Registration Period - Based on the TLD, the minimum registration period is somewhere in the neighborhood of one to ten years. Several TLDs may be registered for 12 months solely, while some do support a 2–year registration period.
Minimum TLD Registration Period - Almost all TLDs are available with a minimal registration period of 1 year.
Notes - Underneath you can see the distinctive specifications for the different TLDs, in case there are such.
Compare Our Prices
- Trying to find a specified Top–Level Domain (TLD)? We provide over 50 different domain extensions! Do not hesitate to check out our domain rates!
- Compare our TLD prices
TLD Details
- WebHostGS.com delivers a number of 50 plus TLDs. Find a little more about each one TLD and determine if they’ve got any special specifications.
Risk–free Domain Service
- Each domain name that you will register with us will be secured with a secure domain hosting service as well as a 99.9% uptime guarantee for one’s web sites!
Contact Us
- Contact us whenever you want by email or by means of our support system! Should you require live support, check out our live chat or phone services while in business hours!